Semilampo 29.5.2010 - Round 6

List of Players

No Name                  Rtg 

1. UNGARO, Olindo        2223
2. SINATO, Fabrizio      1984
3. RONCATO, Antonio      1911
4. LUISETTO, Alessandro  1883
5. CHIRILOV, Marius      1725
6. CAMELIA, Matteo       1596
7. DE MARCHI, Alessandro 1542
8. VIZIREANU, Dragos     1515
9. ABIS, Matteo          1440

Standings

Place Name                  Rtg  Score M-Buch. Buch. Wins Progr.

  1   UNGARO, Olindo        2223 5.5      16.0  17.5    5   20.0
  2   LUISETTO, Alessandro  1883 4.5      18.0  19.5    4   14.5
 3-4  RONCATO, Antonio      1911 4        18.5  20.0    2   14.5
      SINATO, Fabrizio      1984 4        17.5  19.0    4   16.0
 5-6  VIZIREANU, Dragos     1515 3        17.0  18.5    2   11.0
      CAMELIA, Matteo       1596 3        15.5  17.0    2    9.0
 7-9  CHIRILOV, Marius      1725 2        19.0  20.5    1    4.0
      DE MARCHI, Alessandro 1542 2        18.5  20.0    1    7.0
      ABIS, Matteo          1440 2        13.5  15.0    1    9.0

Cross Table

No Name                  Rtg  1   2   3   4   5   6  

1. UNGARO, Olindo        2223 5:W 4:W 7:W 2:W 3:D 8:W
2. SINATO, Fabrizio      1984 6:W 9:W 3:W 1:L 4:L 7:W
3. RONCATO, Antonio      1911 7:W 5:W 2:L 4:D 1:D  :W
4. LUISETTO, Alessandro  1883 8:W 1:L 5:W 3:D 2:W 6:W
5. CHIRILOV, Marius      1725 1:L 3:L 4:L  :W 8:L 9:W
6. CAMELIA, Matteo       1596 2:L 7:L  :W 8:W 9:W 4:L
7. DE MARCHI, Alessandro 1542 3:L 6:W 1:L 9:L  :W 2:L
8. VIZIREANU, Dragos     1515 4:L  :W 9:W 6:L 5:W 1:L
9. ABIS, Matteo          1440  :W 2:L 8:L 7:W 6:L 5:L

Ratings (Intl)

No Name                  Feder Intl Id Rtg  Score Exp. Chg*K  Rav Rprfm

1. UNGARO, Olindo                      2223 5.5/6 5.34     6 1875  2276
2. SINATO, Fabrizio                    1984 4.0/6 4.44   -12 1797  1922
3. RONCATO, Antonio                    1911 3.0/5 2.80     6 1871  1943
4. LUISETTO, Alessandro                1883 4.5/6 3.48    30 1826  2019
5. CHIRILOV, Marius                    1725 1.0/5 2.15   -36 1775  1535
6. CAMELIA, Matteo                     1596 2.0/5 1.95     3 1673  1601
7. DE MARCHI, Alessandro               1542 1.0/5 1.10    -3 1766  1526
8. VIZIREANU, Dragos                   1515 2.0/5 1.25    24 1712  1640
9. ABIS, Matteo                        1440 1.0/5 1.20    -6 1644  1404
by Swiss Perfect (TM)  www.swissperfect.com