Semilampo 21.4.2010 - Round 6

List of Players

No  Name                  Rtg 

1.  UNGARO, Olindo        2223
2.  CERULLI, Andrea       2075
3.  MACCAPAN, Fabio       2036
4.  GAION, Giancarlo      1912
5.  LUISETTO, Alessandro  1883
6.  RONCATO, Antonio      1869
7.  VERGINE, Antonio      1748
8.  CHIRILOV, Marios      1725
9.  PILOTTO, Alessandro   1619
10. QUARANTA, Gaetano     1610
11. BUSA', Michele        1595
12. OUNANIAN, Alessandro  1600
13. ALESSI, Giovanni      1559
14. DE MARCHI, Alessandro 1509

Standings

Place Name                  Rtg  Score M-Buch. Buch. Wins Progr.

 1-2  LUISETTO, Alessandro  1883 5        12.5  19.0    5   17.0
      RONCATO, Antonio      1869 5        12.0  18.5    5   16.0
 3-4  UNGARO, Olindo        2223 4        15.0  23.0    4   16.0
      CERULLI, Andrea       2075 4        12.5  18.5    4   14.0
 5-9  GAION, Giancarlo      1912 3        13.5  19.5    3   13.0
      QUARANTA, Gaetano     1610 3        13.0  19.0    3    9.0
      CHIRILOV, Marios      1725 3        12.5  17.5    3   11.0
      ALESSI, Giovanni      1559 3        12.0  18.0    3    8.0
      DE MARCHI, Alessandro 1509 3        11.0  17.0    3   11.0
10-11 VERGINE, Antonio      1748 2.5      15.0  22.5    2   11.5
      OUNANIAN, Alessandro  1600 2.5       9.5  15.5    2    8.5
 12   BUSA', Michele        1595 2        10.0  14.0    2    4.0
13-14 PILOTTO, Alessandro   1619 1        10.5  15.5    1    6.0
      MACCAPAN, Fabio       2036 1        10.5  14.5    1    2.0

Cross Table

No  Name                  Rtg   1    2    3    4    5    6  

1.  UNGARO, Olindo        2223  8:W  6:W  5:W  4:L  2:L 14:W
2.  CERULLI, Andrea       2075  9:L 13:W  7:W  8:W  1:W  5:L
3.  MACCAPAN, Fabio       2036 10:L 12:L 14:L 11:L  9:W 13:L
4.  GAION, Giancarlo      1912 11:W  7:L  9:W  1:W  5:L  6:L
5.  LUISETTO, Alessandro  1883 12:W 10:W  1:L  7:W  4:W  2:W
6.  RONCATO, Antonio      1869 13:W  1:L 10:W 14:W  7:W  4:W
7.  VERGINE, Antonio      1748 14:W  4:W  2:L  5:L  6:L 12:D
8.  CHIRILOV, Marios      1725  1:L  9:W 12:W  2:L 13:W 10:L
9.  PILOTTO, Alessandro   1619  2:W  8:L  4:L 12:L  3:L 11:L
10. QUARANTA, Gaetano     1610  3:W  5:L  6:L 13:L 11:W  8:W
11. BUSA', Michele        1595  4:L 14:L 13:L  3:W 10:L  9:W
12. OUNANIAN, Alessandro  1600  5:L  3:W  8:L  9:W 14:L  7:D
13. ALESSI, Giovanni      1559  6:L  2:L 11:W 10:W  8:L  3:W
14. DE MARCHI, Alessandro 1509  7:L 11:W  3:W  6:L 12:W  1:L

Ratings (Intl)

No  Name                  Feder Intl Id Rtg  Score Exp. Chg*K  Rav Rprfm

1.  UNGARO, Olindo                      2223 4.0/6 5.22   -36 1898  2023
2.  CERULLI, Andrea                     2075 4.0/6 4.86   -27 1822  1947
3.  MACCAPAN, Fabio                     2036 1.0/6 5.52  -135 1636  1363
4.  GAION, Giancarlo                    1912 3.0/6 3.72   -21 1823  1823
5.  LUISETTO, Alessandro                1883 5.0/6 3.18    54 1861  2134
6.  RONCATO, Antonio                    1869 5.0/6 3.90    33 1760  2033
7.  VERGINE, Antonio                    1748 2.5/6 2.52     0 1808  1751
8.  CHIRILOV, Marios                    1725 3.0/6 2.64    12 1765  1765
9.  PILOTTO, Alessandro                 1619 1.0/6 1.50   -15 1812  1539
10. QUARANTA, Gaetano                   1610 3.0/6 1.68    39 1774  1774
11. BUSA', Michele                      1595 2.0/6 2.16    -6 1701  1576
12. OUNANIAN, Alessandro                1600 2.5/6 1.80    21 1747  1690
13. ALESSI, Giovanni                    1559 3.0/6 1.26    51 1786  1786
14. DE MARCHI, Alessandro               1509 3.0/6 1.08    57 1772  1772
by Swiss Perfect (TM)  www.swissperfect.com