Semilampo 6.3.2010 - Round 6

List of Players

No  Name                  Rtg 

1.  UNGARO, Olindo        2223
2.  BRACAGLIA, Carlo      2123
3.  SINATO, Fabrizio      1984
4.  LUISETTO, Alessandro  1883
5.  RONCATO, Antonio      1869
6.  DI GIACOMO, Antonio   1742
7.  CHIRILOV, Marios      1725
8.  CAPUZZO, Alberto      1673
9.  BEDORIN, Giovanni     1622
10. PILOTTO, Alessandro   1619
11. ALESSI, Giovanni      1559
12. VIZIREANU, Dragos     1515
13. DE MARCHI, Alessandro 1509
14. BOSSAN, Tazio         1440

Standings

Place Name                  Rtg  Score M-Buch. Buch. Berg. Progr. Wins

  1   UNGARO, Olindo        2223 6        13.5  19.5 20.00   21.0    6
 2-3  SINATO, Fabrizio      1984 4        12.0  18.5 11.00   14.0    4
      RONCATO, Antonio      1869 4        11.5  19.0 10.00   13.5    3
 4-6  LUISETTO, Alessandro  1883 3.5      14.0  22.0 10.00   15.0    3
      DE MARCHI, Alessandro 1509 3.5      12.0  20.0  6.00   12.5    2
      BEDORIN, Giovanni     1622 3.5       8.5  13.0  7.00    8.5    3
 7-9  CHIRILOV, Marios      1725 3        13.0  19.0  8.50   13.0    3
      PILOTTO, Alessandro   1619 3        10.5  15.0  5.00   10.0    3
      BRACAGLIA, Carlo      2123 3         9.5  16.0  4.50    9.0    3
10-12 CAPUZZO, Alberto      1673 2        13.5  21.0  5.50    8.0    2
      ALESSI, Giovanni      1559 2        11.5  17.0  3.50    3.0    2
      VIZIREANU, Dragos     1515 2         9.5  13.5  3.50    6.5    1
 13   DI GIACOMO, Antonio   1742 1.5      10.5  16.5  4.50    7.0    1
 14   BOSSAN, Tazio         1440 1        12.5  18.5  0.00    6.0    0

Cross Table

No  Name                  Rtg   1    2    3    4    5    6  

1.  UNGARO, Olindo        2223  8:W  5:W  3:W  4:W 13:W  2:W
2.  BRACAGLIA, Carlo      2123   :    :  11:W 14:W  6:W  1:L
3.  SINATO, Fabrizio      1984  9:W 14:W  1:L  8:L 10:W  4:W
4.  LUISETTO, Alessandro  1883 10:W  7:W  5:D  1:L  8:W  3:L
5.  RONCATO, Antonio      1869 11:W  1:L  4:D  6:W  7:W 13:D
6.  DI GIACOMO, Antonio   1742 12:D  8:L  9:W  5:L  2:L 11:L
7.  CHIRILOV, Marios      1725 13:W  4:L 12:W 10:W  5:L  9:L
8.  CAPUZZO, Alberto      1673  1:L  6:W 13:L  3:W  4:L 10:L
9.  BEDORIN, Giovanni     1622  3:L 12:D  6:L 11:W 14:W  7:W
10. PILOTTO, Alessandro   1619  4:L 11:W 14:W  7:L  3:L  8:W
11. ALESSI, Giovanni      1559  5:L 10:L  2:L  9:L 12:W  6:W
12. VIZIREANU, Dragos     1515  6:D  9:D  7:L 13:L 11:L 14:W
13. DE MARCHI, Alessandro 1509  7:L   :W  8:W 12:W  1:L  5:D
14. BOSSAN, Tazio         1440   :W  3:L 10:L  2:L  9:L 12:L

Ratings (Intl)

No  Name                  Rtg  Score Exp. Chg*K  Rav Rprfm

1.  UNGARO, Olindo        2223 6.0/6 5.16    24 1918  2917
2.  BRACAGLIA, Carlo      2123 3.0/4 3.32    -9 1853  2046
3.  SINATO, Fabrizio      1984 4.0/6 4.68   -21 1767  1892
4.  LUISETTO, Alessandro  1883 3.5/6 3.30     6 1849  1906
5.  RONCATO, Antonio      1869 4.0/6 3.78     6 1774  1899
6.  DI GIACOMO, Antonio   1742 1.5/6 3.12   -48 1727  1534
7.  CHIRILOV, Marios      1725 3.0/6 3.48   -15 1670  1670
8.  CAPUZZO, Alberto      1673 2.0/6 1.98     0 1802  1677
9.  BEDORIN, Giovanni     1622 3.5/6 2.70    24 1661  1718
10. PILOTTO, Alessandro   1619 3.0/6 2.22    24 1711  1711
11. ALESSI, Giovanni      1559 2.0/6 1.74     9 1721  1596
12. VIZIREANU, Dragos     1515 2.0/6 2.28    -9 1600  1475
13. DE MARCHI, Alessandro 1509 2.5/5 1.05    45 1738  1738
14. BOSSAN, Tazio         1440 0.0/5 0.95   -30 1687   688
by Swiss Perfect (TM)  www.swissperfect.com