Semilampo 17.02.2010 - Round 7

List of Players

No  Name                  Rtg 

1.  GASTIABURO, Hernan    2250
2.  UNGARO, Olindo        2223
3.  CERULLI, Andrea       2075
4.  QUARANTA, Cristiano   2073
5.  LUISETTO, Alessandro  1883
6.  RONCATO, Antonio      1869
7.  DI GIACOMO, Antonio   1742
8.  CHIRILOV, Marios      1725
9.  VASTANO, Ciro         1613
10. QUARANTA, Gaetano     1610
11. DE MARCHI, Alessandro 1509
12. OUNANIAN, Alessandro  1440

Standings

Place Name                  Rtg  Score M-Buch. Buch. Berg. Progr. Wins

  1   GASTIABURO, Hernan    2250 6.5      20.5  27.5 25.50   27.5    6
 2-3  UNGARO, Olindo        2223 5        20.5  29.0 18.50   18.0    5
      QUARANTA, Cristiano   2073 5        18.5  26.0 14.50   20.0    5
 4-6  LUISETTO, Alessandro  1883 4        19.0  27.5 12.00   16.0    4
      CERULLI, Andrea       2075 4        18.5  27.0 12.00   16.5    3
      CHIRILOV, Marios      1725 4        17.5  25.0 10.00   15.0    4
  7   RONCATO, Antonio      1869 3.5      20.0  27.5  9.00   16.0    3
  8   DE MARCHI, Alessandro 1509 3        14.0  19.0  5.00    8.0    3
9-11  DI GIACOMO, Antonio   1742 2        15.0  22.5  3.00    8.0    2
      VASTANO, Ciro         1613 2        15.0  21.0  4.00    9.0    2
      OUNANIAN, Alessandro  1440 2        14.5  20.5  4.00    9.0    2
 12   QUARANTA, Gaetano     1610 1        14.5  21.5  2.00    5.0    1

Cross Table

No Name                  Rtg   1    2    3    4    5    6    7  

1  GASTIABURO, Hernan    2250  9:W  3:W  4:W  2:W  7:W  6:W  5:D
2  UNGARO, Olindo        2223  6:W  4:L  5:W  1:L 11:W  3:W  7:W
3  QUARANTA, Cristiano   2073 12:W  1:L  7:W  4:W  5:W  2:L 10:W
4  LUISETTO, Alessandro  1883  8:W  2:W  1:L  3:L  6:L 10:W 11:W
5  CERULLI, Andrea       2075 10:W  7:D  2:L  9:W  3:L  8:W  1:D
6  CHIRILOV, Marios      1725  2:L  8:W  9:W  7:L  4:W  1:L 12:W
7  RONCATO, Antonio      1869 11:W  5:D  3:L  6:W  1:L 12:W  2:L
8  DE MARCHI, Alessandro 1509  4:L  6:L 11:L 10:W 12:W  5:L  9:W
9  DI GIACOMO, Antonio   1742  1:L 12:W  6:L  5:L 10:L 11:W  8:L
10 VASTANO, Ciro         1613  5:L 11:W 12:L  8:L  9:W  4:L  3:L
11 OUNANIAN, Alessandro  1440  7:L 10:L  8:W 12:W  2:L  9:L  4:L
12 QUARANTA, Gaetano     1610  3:L  9:L 10:W 11:L  8:L  7:L  6:L

Ratings (Intl)

No  Name                  Rtg  Score Exp. Chg*K  Rav Rprfm

1.  GASTIABURO, Hernan    2250 6.5/7 5.81    21 1975  2397
2.  UNGARO, Olindo        2223 5.0/7 5.67   -21 1971  2129
3.  CERULLI, Andrea       2075 4.0/7 4.83   -24 1930  1980
4.  QUARANTA, Cristiano   2073 5.0/7 4.69     9 1949  2107
5.  LUISETTO, Alessandro  1883 4.0/7 3.92     3 1839  1889
6.  RONCATO, Antonio      1869 3.5/7 3.01    15 1918  1918
7.  DI GIACOMO, Antonio   1742 2.0/7 3.64   -48 1731  1573
8.  CHIRILOV, Marios      1725 4.0/7 2.45    48 1838  1888
9.  VASTANO, Ciro         1613 2.0/7 2.24    -6 1744  1586
10. QUARANTA, Gaetano     1610 1.0/7 2.66   -51 1701  1392
11. DE MARCHI, Alessandro 1509 3.0/7 1.75    39 1703  1653
12. OUNANIAN, Alessandro  1440 2.0/7 1.19    24 1713  1555
by Swiss Perfect (TM)  www.swissperfect.com