Semilampo 06.02.2010 - Round 6

List of Players

No  Name                 Rtg 

1.  UNGARO, Olindo       2223
2.  ZANNOL, Roberto      1896
3.  LUISETTO, Alessandro 1883
4.  RONCATO, Antonio     1869
5.  RIZZARDI, Franco     1847
6.  LIBERI, Michele      1623
7.  QUARANTA, Gaetano    1610
8.  ALESSI, Giovanni     1559
9.  STELLA, Filippo      1500
10. IVANKOVIC, Vinko     1491
11. BUTILICA, Petrica    1482
12. BUTILICA, Ionel      1440
13. CHIRILOV, Marios     1440
14. BOSSAN, Tazio        1440

Standings

Place Name                 Rtg  Score M-Buch. Buch. Berg. Progr. Wins

 1-2  UNGARO, Olindo       2223 5        14.5  21.0 16.50   20.0    5
      CHIRILOV, Marios     1440 5        14.0  20.0 12.50   16.0    4
  3   RONCATO, Antonio     1869 4.5      14.0  20.5 13.75   15.5    4
  4   STELLA, Filippo      1500 4        10.0  17.0  9.00   12.0    4
  5   RIZZARDI, Franco     1847 3.5      12.0  17.5  8.25   13.5    3
 6-9  LUISETTO, Alessandro 1883 3        14.5  21.5  8.50   12.0    3
      QUARANTA, Gaetano    1610 3        12.5  19.0  4.00   10.0    3
      BUTILICA, Petrica    1482 3        11.0  16.0  3.00    7.0    2
      LIBERI, Michele      1623 3         8.0  13.5  6.00    8.0    3
10-11 ZANNOL, Roberto      1896 2        12.5  19.5  3.00   10.0    2
      ALESSI, Giovanni     1559 2        10.5  15.5  5.00    9.0    2
12-14 BOSSAN, Tazio        1440 1        11.5  17.5  1.00    2.0    1
      IVANKOVIC, Vinko     1491 1         8.5  14.0  3.00    4.0    1
      BUTILICA, Ionel      1440 1         6.0  12.0  3.00    4.0    1

Cross Table

No  Name                 Rtg   1    2    3    4    5    6  

1.  UNGARO, Olindo       2223  7:W  9:W  4:W  2:W  3:W 13:L
2.  ZANNOL, Roberto      1896  8:W  5:L 12:W  1:L  9:L  6:L
3.  LUISETTO, Alessandro 1883  9:L 11:W  5:W  8:W  1:L  4:L
4.  RONCATO, Antonio     1869 10:W 13:W  1:L  5:D  6:W  3:W
5.  RIZZARDI, Franco     1847 11:W  2:W  3:L  4:D 13:L 14:W
6.  LIBERI, Michele      1623 12:L 10:L 14:W 11:W  4:L  2:W
7.  QUARANTA, Gaetano    1610  1:L 12:W 13:L 10:W  8:W  9:L
8.  ALESSI, Giovanni     1559  2:L 14:W  9:W  3:L  7:L 11:L
9.  STELLA, Filippo      1500  3:W  1:L  8:L 12:W  2:W  7:W
10. IVANKOVIC, Vinko     1491  4:L  6:W 11:L  7:L 14:L   : 
11. BUTILICA, Petrica    1482  5:L  3:L 10:W  6:L   :W  8:W
12. BUTILICA, Ionel      1440  6:W  7:L  2:L  9:L   :    : 
13. CHIRILOV, Marios     1440   :W  4:L  7:W 14:W  5:W  1:W
14. BOSSAN, Tazio        1440   :   8:L  6:L 13:L 10:W  5:L

Ratings (Intl)

No  Name                 Rtg  Score Exp. Chg*K  Rav Rprfm

1.  UNGARO, Olindo       2223 5.0/6 5.40   -12 1853  2126
2.  ZANNOL, Roberto      1896 2.0/6 4.44   -72 1708  1583
3.  LUISETTO, Alessandro 1883 3.0/6 4.08   -33 1747  1747
4.  RONCATO, Antonio     1869 4.5/6 3.90    18 1756  1949
5.  RIZZARDI, Franco     1847 3.5/6 4.38   -27 1671  1728
6.  LIBERI, Michele      1623 3.0/6 3.18    -6 1603  1603
7.  QUARANTA, Gaetano    1610 3.0/6 3.30    -9 1573  1573
8.  ALESSI, Giovanni     1559 2.0/6 2.40   -12 1635  1510
9.  STELLA, Filippo      1500 4.0/6 1.38    78 1715  1840
10. IVANKOVIC, Vinko     1491 1.0/5 1.70   -21 1605  1365
11. BUTILICA, Petrica    1482 2.0/5 1.20    24 1680  1608
12. BUTILICA, Ionel      1440 1.0/4 0.96     0 1643  1450
13. CHIRILOV, Marios     1440 4.0/5 0.85    96 1714  1954
14. BOSSAN, Tazio        1440 1.0/5 1.50   -15 1591  1351
by Swiss Perfect (TM)  www.swissperfect.com